EHF Champions League Men Table
EHF Champions League Men / Group Phase
Pavilhão João Rocha / 27.11.2025
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 319 | 283 | 36 | 18 | ||||
| 2 | 9 | 7 | 1 | 1 | 289 | 253 | 36 | 15 | ||||
| 3 | 9 | 5 | 0 | 4 | 305 | 283 | 22 | 10 | ||||
| 4 | 9 | 5 | 0 | 4 | 309 | 305 | 4 | 10 | ||||
| 5 | 9 | 4 | 0 | 5 | 286 | 265 | 21 | 8 | ||||
| 6 | 9 | 3 | 1 | 5 | 288 | 297 | -9 | 7 | ||||
| 7 | 9 | 1 | 0 | 8 | 257 | 285 | -28 | 2 | ||||
| 8 | 9 | 1 | 0 | 8 | 259 | 341 | -82 | 2 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)