| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 0 | 3 | 470 | 433 | 37 | 22 | ||||
| 2 | 14 | 10 | 1 | 3 | 457 | 407 | 50 | 21 | ||||
| 3 | 14 | 8 | 1 | 5 | 456 | 451 | 5 | 17 | ||||
| 4 | 14 | 8 | 0 | 6 | 456 | 416 | 40 | 16 | ||||
| 5 | 14 | 7 | 0 | 7 | 471 | 449 | 22 | 14 | ||||
| 6 | 14 | 7 | 0 | 7 | 465 | 476 | -11 | 14 | ||||
| 7 | 14 | 2 | 0 | 12 | 395 | 430 | -35 | 4 | ||||
| 8 | 14 | 2 | 0 | 12 | 386 | 494 | -108 | 4 |
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 0 | 1 | 492 | 382 | 110 | 26 | ||||
| 2 | 14 | 11 | 1 | 2 | 457 | 408 | 49 | 23 | ||||
| 3 | 14 | 8 | 2 | 4 | 424 | 410 | 14 | 18 | ||||
| 4 | 14 | 6 | 1 | 7 | 446 | 436 | 10 | 13 | ||||
| 5 | 14 | 6 | 1 | 7 | 443 | 468 | -25 | 13 | ||||
| 6 | 14 | 5 | 1 | 8 | 428 | 424 | 4 | 11 | ||||
| 7 | 14 | 2 | 2 | 10 | 369 | 447 | -78 | 6 | ||||
| 8 | 14 | 1 | 0 | 13 | 375 | 459 | -84 | 2 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/21054.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11215.png)