EHF Champions League Men Table
EHF Champions League Men / Group Phase
Pavilhão João Rocha / 13.11.2025
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 281 | 249 | 32 | 16 | ||||
| 2 | 8 | 6 | 1 | 1 | 258 | 229 | 29 | 13 | ||||
| 3 | 8 | 5 | 0 | 3 | 271 | 245 | 26 | 10 | ||||
| 4 | 8 | 4 | 0 | 4 | 262 | 234 | 28 | 8 | ||||
| 5 | 8 | 4 | 0 | 4 | 265 | 274 | -9 | 8 | ||||
| 6 | 8 | 2 | 1 | 5 | 254 | 265 | -11 | 5 | ||||
| 7 | 8 | 1 | 0 | 7 | 225 | 251 | -26 | 2 | ||||
| 8 | 8 | 1 | 0 | 7 | 228 | 297 | -69 | 2 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/21054.png)