Super League Table
vs | Super League
Regular | 16.02.2026 | Yaroslavl
Finished
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2204.png)
Yaroslavich Yaroslavl
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2204.png)
Dynamo Leningrad
23
22
25
22
25
25
22
25
Regular
| Teams | Latest results | P | W | L | GF | GA | +/- | Pts | % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 26 | 2 | 2476 | 2105 | 371 | 76 | 92.9 | ||||
| 2 | 28 | 24 | 4 | 2371 | 2055 | 316 | 71 | 85.7 | ||||
| 3 | 28 | 23 | 5 | 2291 | 1966 | 325 | 70 | 82.1 | ||||
| 4 | 28 | 23 | 5 | 2507 | 2233 | 274 | 68 | 82.1 | ||||
| 5 | 28 | 19 | 9 | 2429 | 2200 | 229 | 58 | 67.9 | ||||
| 6 | 28 | 17 | 11 | 2477 | 2460 | 17 | 47 | 60.7 | ||||
| 7 | 28 | 16 | 12 | 2475 | 2495 | -20 | 47 | 57.1 | ||||
| 8 | 28 | 14 | 14 | 2358 | 2378 | -20 | 44 | 50.0 | ||||
| 9 | 28 | 12 | 16 | 2319 | 2356 | -37 | 35 | 42.9 | ||||
| 10 | 28 | 12 | 16 | 2265 | 2349 | -84 | 34 | 42.9 | ||||
| 11 | 28 | 9 | 19 | 2410 | 2565 | -155 | 24 | 32.1 | ||||
| 12 | 28 | 8 | 20 | 2240 | 2370 | -130 | 27 | 28.6 | ||||
| 13 | 29 | 8 | 21 | 2418 | 2575 | -157 | 25 | 27.6 | ||||
| 14 | 28 | 6 | 22 | 2210 | 2481 | -271 | 19 | 21.4 | ||||
| 15 | 28 | 5 | 23 | 2267 | 2554 | -287 | 20 | 17.9 | ||||
| 16 | 29 | 3 | 26 | 2213 | 2584 | -371 | 10 | 10.3 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)