Super League Standings 2025/2026
Regular
| Teams | Latest results | P | W | L | GF | GA | +/- | Pts | % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 26 | 2 | 2476 | 2105 | 371 | 76 | 92.9 | ||||
| 2 | 28 | 24 | 4 | 2371 | 2055 | 316 | 71 | 85.7 | ||||
| 3 | 28 | 23 | 5 | 2291 | 1966 | 325 | 70 | 82.1 | ||||
| 4 | 28 | 23 | 5 | 2507 | 2233 | 274 | 68 | 82.1 | ||||
| 5 | 29 | 20 | 9 | 2526 | 2284 | 242 | 61 | 69.0 | ||||
| 6 | 28 | 17 | 11 | 2477 | 2460 | 17 | 47 | 60.7 | ||||
| 7 | 29 | 16 | 13 | 2559 | 2592 | -33 | 47 | 55.2 | ||||
| 8 | 28 | 14 | 14 | 2358 | 2378 | -20 | 44 | 50.0 | ||||
| 9 | 29 | 12 | 17 | 2380 | 2431 | -51 | 35 | 41.4 | ||||
| 10 | 28 | 12 | 16 | 2265 | 2349 | -84 | 34 | 42.9 | ||||
| 11 | 28 | 9 | 19 | 2410 | 2565 | -155 | 24 | 32.1 | ||||
| 12 | 28 | 8 | 20 | 2240 | 2370 | -130 | 27 | 28.6 | ||||
| 13 | 29 | 8 | 21 | 2418 | 2575 | -157 | 25 | 27.6 | ||||
| 14 | 29 | 6 | 23 | 2342 | 2615 | -273 | 23 | 20.7 | ||||
| 15 | 28 | 6 | 22 | 2210 | 2481 | -271 | 19 | 21.4 | ||||
| 16 | 29 | 3 | 26 | 2213 | 2584 | -371 | 10 | 10.3 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)