Investec Champions Cup Table
Investec Champions Cup / Group Stage
Affidea Stadium / 17.01.2025
/assets.tntsports.io/web/img/match/rugby-header-bg-desktop.jpg)
8
4
6
2
0
0
0
0
/assets.tntsports.io/web/img/match/rugby-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 217 | 76 | 141 | 20 | |||||
| 2 | 4 | 4 | 0 | 0 | 225 | 62 | 163 | 19 | |||||
| 3 | 4 | 2 | 0 | 2 | 134 | 149 | -15 | 11 | |||||
| 4 | 4 | 1 | 0 | 3 | 102 | 163 | -61 | 5 | |||||
| 5 | 4 | 1 | 0 | 3 | 76 | 163 | -87 | 5 | |||||
| 6 | 4 | 0 | 0 | 4 | 83 | 224 | -141 | 1 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11993.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/24851.png)