Investec Champions Cup Table
Investec Champions Cup / Group Stage
Affidea Stadium / 13.01.2024
/assets.tntsports.io/web/img/match/rugby-header-bg-desktop.jpg)
3
7
3
5
1
1
0
0
/assets.tntsports.io/web/img/match/rugby-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 178 | 69 | 109 | 20 | |||||
| 2 | 4 | 3 | 0 | 1 | 151 | 109 | 42 | 15 | |||||
| 3 | 4 | 3 | 0 | 1 | 124 | 102 | 22 | 15 | |||||
| 4 | 4 | 1 | 0 | 3 | 116 | 117 | -1 | 8 | |||||
| 5 | 4 | 1 | 0 | 3 | 88 | 147 | -59 | 5 | |||||
| 6 | 4 | 0 | 0 | 4 | 80 | 193 | -113 | 3 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11993.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11992.png)