Investec Champions Cup Table
Investec Champions Cup / Group Stage
Stade Mayol / 13.01.2024
/assets.tntsports.io/web/img/match/rugby-header-bg-desktop.jpg)
2
4
1
3
2
1
0
0
/assets.tntsports.io/web/img/match/rugby-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 137 | 75 | 62 | 18 | |||||
| 2 | 4 | 3 | 0 | 1 | 87 | 99 | -12 | 13 | |||||
| 3 | 4 | 2 | 0 | 2 | 77 | 63 | 14 | 10 | |||||
| 4 | 4 | 1 | 1 | 2 | 93 | 93 | 0 | 9 | |||||
| 5 | 4 | 1 | 1 | 2 | 82 | 107 | -25 | 8 | |||||
| 6 | 4 | 0 | 0 | 4 | 60 | 99 | -39 | 2 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22169.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11985.png)