| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.73 | 21 | +0.24 | 4.73(21) |
| 1 | 17.02 | 21 | +0.43 | 12.29(22) |
| 2 | 26.68 | 18 | +0.55 | 9.66(14) |
| 3 | 36.70 | 18 | +0.67 | 10.02(13) |
| 4 | 46.28 | 17 | +0.81 | 9.58(13) |
| Finish | 57.27 | 16 | +1.06 | 10.99(14) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

