| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.66 | 14 | +0.17 | 4.66(14) |
| 1 | 16.83 | =13 | +0.24 | 12.17(13) |
| 2 | 26.50 | 16 | +0.37 | 9.67(17) |
| 3 | 36.58 | 16 | +0.55 | 10.08(17) |
| 4 | 46.22 | 16 | +0.75 | 9.64(16) |
| Finish | 57.29 | 17 | +1.08 | 11.07(17) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

