| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.71 | 17 | +0.22 | 4.71(17) |
| 1 | 16.97 | =18 | +0.38 | 12.26(19) |
| 2 | 26.73 | 21 | +0.60 | 9.76(23) |
| 3 | 36.82 | 19 | +0.79 | 10.09(19) |
| 4 | 46.47 | 19 | +1.00 | 9.65(18) |
| Finish | 57.63 | 20 | +1.42 | 11.16(21) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

