| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.64 | 12 | +0.15 | 4.64(12) |
| 1 | 16.83 | =13 | +0.24 | 12.19(14) |
| 2 | 26.38 | 13 | +0.25 | 9.55(4) |
| 3 | 36.26 | 8 | +0.23 | 9.88(2) |
| 4 | 45.73 | 8 | +0.26 | 9.47(4) |
| Finish | 56.57 | 9 | +0.36 | 10.84(8) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

