| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.74 | 22 | +0.25 | 4.74(22) |
| 1 | 17.07 | =22 | +0.48 | 12.33(23) |
| 2 | 26.79 | 23 | +0.66 | 9.72(20) |
| 3 | 36.87 | =21 | +0.84 | 10.08(17) |
| 4 | 46.73 | 22 | +1.26 | 9.86(24) |
| Finish | 58.15 | 23 | +1.94 | 11.42(23) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

