| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.57 | 9 | +0.08 | 4.57(9) |
| 1 | 16.70 | 10 | +0.11 | 12.13(8) |
| 2 | 26.29 | 8 | +0.16 | 9.59(10) |
| 3 | 36.27 | =9 | +0.24 | 9.98(12) |
| 4 | 45.84 | 10 | +0.37 | 9.57(12) |
| Finish | 56.82 | 11 | +0.61 | 10.98(13) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

