| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.54 | =3 | +0.05 | 4.54(3) |
| 1 | 16.62 | =3 | +0.03 | 12.08(3) |
| 2 | 26.14 | 2 | +0.01 | 9.52(1) |
| 3 | 36.07 | 3 | +0.04 | 9.93(6) |
| 4 | 45.62 | 6 | +0.15 | 9.55(10) |
| Finish | 56.52 | 7 | +0.31 | 10.90(10) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

