| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.70 | 16 | +0.21 | 4.70(16) |
| 1 | 16.97 | =18 | +0.38 | 12.27(20) |
| 2 | 26.71 | 20 | +0.58 | 9.74(22) |
| 3 | 36.86 | 20 | +0.83 | 10.15(22) |
| 4 | 46.63 | 21 | +1.16 | 9.77(22) |
| Finish | 58.06 | 21 | +1.85 | 11.43(24) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

