| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.72 | =18 | +0.23 | 4.72(18) |
| 1 | 16.94 | 17 | +0.35 | 12.22(17) |
| 2 | 26.49 | 15 | +0.36 | 9.55(4) |
| 3 | 36.43 | 15 | +0.40 | 9.94(9) |
| 4 | 45.92 | 11 | +0.45 | 9.49(5) |
| Finish | 56.73 | 10 | +0.52 | 10.81(6) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

