| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.75 | 23 | +0.26 | 4.75(23) |
| 1 | 17.22 | 24 | +0.63 | 12.47(24) |
| 2 | 27.17 | 24 | +1.04 | 9.95(24) |
| 3 | 37.42 | 24 | +1.39 | 10.25(23) |
| 4 | 47.13 | 24 | +1.66 | 9.71(21) |
| Finish | 58.26 | 24 | +2.05 | 11.13(19) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

