| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.72 | =18 | +0.23 | 4.72(18) |
| 1 | 16.91 | 16 | +0.32 | 12.19(14) |
| 2 | 26.57 | 17 | +0.44 | 9.66(14) |
| 3 | 36.66 | 17 | +0.63 | 10.09(19) |
| 4 | 46.33 | 18 | +0.86 | 9.67(19) |
| Finish | 57.47 | 18 | +1.26 | 11.14(20) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

