| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.65 | 13 | +0.16 | 4.65(13) |
| 1 | 16.78 | 12 | +0.19 | 12.13(8) |
| 2 | 26.33 | 10 | +0.20 | 9.55(4) |
| 3 | 36.20 | 7 | +0.17 | 9.87(1) |
| 4 | 45.64 | 7 | +0.17 | 9.44(2) |
| Finish | 56.39 | 4 | +0.18 | 10.75(3) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

