| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.68 | 15 | +0.19 | 4.68(15) |
| 1 | 16.88 | 15 | +0.29 | 12.20(16) |
| 2 | 26.48 | 14 | +0.35 | 9.60(11) |
| 3 | 36.39 | 13 | +0.36 | 9.91(4) |
| 4 | 45.95 | 14 | +0.48 | 9.56(11) |
| Finish | 56.89 | =12 | +0.68 | 10.94(11) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

