| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.79 | 24 | +0.30 | 4.79(24) |
| 1 | 17.07 | =22 | +0.48 | 12.28(21) |
| 2 | 26.75 | 22 | +0.62 | 9.68(19) |
| 3 | 36.87 | =21 | +0.84 | 10.12(21) |
| 4 | 46.54 | 20 | +1.07 | 9.67(19) |
| Finish | 57.53 | 19 | +1.32 | 10.99(14) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

