Grand Prix Spain Race Summary
Moto3 | Grand Prix Spain
Circuito de Jerez-Ángel Nieto | 24.04.2016
Results
| Riders | Time | |||
|---|---|---|---|---|
| 1 | 41:29.882 | |||
| 2 | + 3.336 | |||
| 3 | + 3.441 | |||
| 4 | + 3.513 | |||
| 5 | + 13.728 |
Races
/gsd-image-store.sports.gracenote.com/93D735DBD71CCF3B5BDDFF429F37787E777129812216937.png)
Moto3Free Practice 1
1
J. NavarroCompleted
| Riders | Time | |||
|---|---|---|---|---|
| 1 | 41:29.882 | |||
| 2 | + 3.336 | |||
| 3 | + 3.441 | |||
| 4 | + 3.513 | |||
| 5 | + 13.728 |
/gsd-image-store.sports.gracenote.com/93D735DBD71CCF3B5BDDFF429F37787E777129812216937.png)