Grand Prix Argentina Race Summary
Moto3 | Grand Prix Argentina
Autódromo Termas de Río Hondo | 03.04.2016
Results
| Riders | Time | |||
|---|---|---|---|---|
| 1 | 41:35.452 | |||
| 2 | + 26.170 | |||
| 3 | + 30.060 | |||
| 4 | + 30.339 | |||
| 5 | + 30.506 |
Races
/gsd-image-store.sports.gracenote.com/5D428F0709DD258C9FEEB8445B2293D5777131336879968.png)
Moto3Free Practice 1
1
E. BastianiniCompleted
| Riders | Time | |||
|---|---|---|---|---|
| 1 | 41:35.452 | |||
| 2 | + 26.170 | |||
| 3 | + 30.060 | |||
| 4 | + 30.339 | |||
| 5 | + 30.506 |
/gsd-image-store.sports.gracenote.com/5D428F0709DD258C9FEEB8445B2293D5777131336879968.png)