Penny DEL Table
Penny DEL / Regular
Eis Arena Wolfsburg / 25.01.2026
| Teams | Latest results | P | W | L | Pts | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 34 | 10 | 101 | 77.3 | ||||
| 2 | 44 | 30 | 14 | 89 | 68.2 | ||||
| 3 | 44 | 30 | 14 | 85 | 68.2 | ||||
| 4 | 44 | 28 | 16 | 84 | 63.6 | ||||
| 5 | 44 | 28 | 16 | 83 | 63.6 | ||||
| 6 | 44 | 24 | 20 | 70 | 54.5 | ||||
| 7 | 44 | 23 | 21 | 67 | 52.3 | ||||
| 8 | 44 | 20 | 24 | 64 | 45.5 | ||||
| 9 | 44 | 19 | 25 | 59 | 43.2 | ||||
| 10 | 44 | 19 | 25 | 57 | 43.2 | ||||
| 11 | 44 | 17 | 27 | 54 | 38.6 | ||||
| 12 | 44 | 16 | 28 | 46 | 36.4 | ||||
| 13 | 44 | 13 | 31 | 42 | 29.5 | ||||
| 14 | 44 | 7 | 37 | 23 | 15.9 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11745.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)