NHL Table
NHL / Regular Season
UBS Arena / 13.10.2025
Eastern Conference
| 1 | | | 13 | 9 | 3 | 19 | 69.2 | |
| 2 | | | 13 | 9 | 4 | 18 | 69.2 | |
| 3 | | | 14 | 8 | 4 | 18 | 57.1 | |
| 4 | | | 14 | 9 | 5 | 18 | 64.3 | |
| 5 | | | 14 | 8 | 5 | 17 | 57.1 | |
| 6 | | | 12 | 8 | 4 | 16 | 66.7 | |
| 7 | | | 15 | 8 | 7 | 16 | 53.3 | |
| 8 | | | 13 | 7 | 5 | 15 | 53.8 | |
| 9 | | | 13 | 7 | 5 | 15 | 53.8 | |
| 10 | | | 13 | 6 | 5 | 14 | 46.2 | |
| 11 | | | 13 | 7 | 6 | 14 | 53.8 | |
| 12 | | | 13 | 6 | 5 | 14 | 46.2 | |
| 13 | | | 13 | 5 | 4 | 14 | 38.5 | |
| 14 | | | 13 | 6 | 5 | 14 | 46.2 | |
| 15 | | | 14 | 6 | 6 | 14 | 42.9 | |
| 16 | | | 13 | 6 | 6 | 13 | 46.2 | |
Western Conference
| 1 | | | 14 | 8 | 1 | 21 | 57.1 | |
| 2 | | | 13 | 9 | 4 | 18 | 69.2 | |
| 3 | | | 14 | 9 | 5 | 18 | 64.3 | |
| 4 | | | 12 | 8 | 3 | 17 | 66.7 | |
| 5 | | | 12 | 7 | 2 | 17 | 58.3 | |
| 6 | | | 13 | 7 | 3 | 17 | 53.8 | |
| 7 | | | 13 | 6 | 3 | 16 | 46.2 | |
| 8 | | | 14 | 6 | 4 | 16 | 42.9 | |
| 9 | | | 15 | 6 | 5 | 16 | 40.0 | |
| 10 | | | 14 | 6 | 5 | 15 | 42.9 | |
| 11 | | | 15 | 7 | 8 | 14 | 46.7 | |
| 12 | | | 15 | 5 | 6 | 14 | 33.3 | |
| 13 | | | 14 | 5 | 6 | 13 | 35.7 | |
| 14 | | | 14 | 5 | 6 | 13 | 35.7 | |
| 15 | | | 14 | 4 | 8 | 10 | 28.6 | |
| 16 | | | 15 | 4 | 9 | 10 | 26.7 | |
Eastern Conference - Atlantic Divison
| 1 | | | 13 | 9 | 3 | 19 | 69.2 | |
| 2 | | | 14 | 9 | 5 | 18 | 64.3 | |
| 3 | | | 14 | 8 | 5 | 17 | 57.1 | |
| 4 | | | 15 | 8 | 7 | 16 | 53.3 | |
| 5 | | | 13 | 6 | 5 | 14 | 46.2 | |
| 6 | | | 13 | 5 | 4 | 14 | 38.5 | |
| 7 | | | 13 | 6 | 5 | 14 | 46.2 | |
| 8 | | | 13 | 6 | 6 | 13 | 46.2 | |
Western Conference - Central Divison
| 1 | | | 14 | 8 | 1 | 21 | 57.1 | |
| 2 | | | 13 | 9 | 4 | 18 | 69.2 | |
| 3 | | | 14 | 9 | 5 | 18 | 64.3 | |
| 4 | | | 13 | 7 | 3 | 17 | 53.8 | |
| 5 | | | 14 | 6 | 5 | 15 | 42.9 | |
| 6 | | | 15 | 5 | 6 | 14 | 33.3 | |
| 7 | | | 14 | 5 | 6 | 13 | 35.7 | |
| 8 | | | 14 | 4 | 8 | 10 | 28.6 | |
Eastern Conference - Metropolitan Divison
| 1 | | | 13 | 9 | 4 | 18 | 69.2 | |
| 2 | | | 14 | 8 | 4 | 18 | 57.1 | |
| 3 | | | 12 | 8 | 4 | 16 | 66.7 | |
| 4 | | | 13 | 7 | 5 | 15 | 53.8 | |
| 5 | | | 13 | 7 | 5 | 15 | 53.8 | |
| 6 | | | 13 | 7 | 6 | 14 | 53.8 | |
| 7 | | | 13 | 6 | 5 | 14 | 46.2 | |
| 8 | | | 14 | 6 | 6 | 14 | 42.9 | |
Western Conference - Pacific Divison
| 1 | | | 12 | 8 | 3 | 17 | 66.7 | |
| 2 | | | 12 | 7 | 2 | 17 | 58.3 | |
| 3 | | | 13 | 6 | 3 | 16 | 46.2 | |
| 4 | | | 14 | 6 | 4 | 16 | 42.9 | |
| 5 | | | 15 | 6 | 5 | 16 | 40.0 | |
| 6 | | | 15 | 7 | 8 | 14 | 46.7 | |
| 7 | | | 14 | 5 | 6 | 13 | 35.7 | |
| 8 | | | 15 | 4 | 9 | 10 | 26.7 | |