NHL Table
NHL / Regular Season
UBS Arena / 22.11.2025
Eastern Conference
| 1 | | | 28 | 17 | 9 | 36 | 60.7 | |
| 2 | | | 26 | 16 | 8 | 34 | 61.5 | |
| 3 | | | 27 | 16 | 9 | 34 | 59.3 | |
| 4 | | | 26 | 14 | 7 | 33 | 53.8 | |
| 5 | | | 26 | 15 | 8 | 33 | 57.7 | |
| 6 | | | 27 | 16 | 10 | 33 | 59.3 | |
| 7 | | | 28 | 15 | 10 | 33 | 53.6 | |
| 8 | | | 29 | 15 | 12 | 32 | 51.7 | |
| 9 | | | 29 | 16 | 13 | 32 | 55.2 | |
| 10 | | | 26 | 14 | 9 | 31 | 53.8 | |
| 11 | | | 27 | 13 | 9 | 31 | 48.1 | |
| 12 | | | 28 | 14 | 11 | 31 | 50.0 | |
| 13 | | | 27 | 13 | 10 | 30 | 48.1 | |
| 14 | | | 27 | 13 | 11 | 29 | 48.1 | |
| 15 | | | 26 | 12 | 12 | 26 | 46.2 | |
| 16 | | | 27 | 11 | 12 | 26 | 40.7 | |
Western Conference
| 1 | | | 27 | 19 | 2 | 44 | 70.4 | |
| 2 | | | 28 | 18 | 5 | 41 | 64.3 | |
| 3 | | | 28 | 15 | 8 | 35 | 53.6 | |
| 4 | | | 27 | 16 | 10 | 33 | 59.3 | |
| 5 | | | 26 | 12 | 6 | 32 | 46.2 | |
| 6 | | | 27 | 12 | 8 | 31 | 44.4 | |
| 7 | | | 27 | 12 | 9 | 30 | 44.4 | |
| 8 | | | 28 | 13 | 12 | 29 | 46.4 | |
| 9 | | | 28 | 12 | 11 | 29 | 42.9 | |
| 10 | | | 28 | 13 | 12 | 29 | 46.4 | |
| 11 | | | 25 | 11 | 8 | 28 | 44.0 | |
| 12 | | | 26 | 13 | 12 | 27 | 50.0 | |
| 13 | | | 28 | 9 | 12 | 25 | 32.1 | |
| 14 | | | 27 | 10 | 13 | 24 | 37.0 | |
| 15 | | | 29 | 10 | 15 | 24 | 34.5 | |
| 16 | | | 27 | 10 | 14 | 23 | 37.0 | |
Eastern Conference - Atlantic Divison
| 1 | | | 27 | 16 | 9 | 34 | 59.3 | |
| 2 | | | 29 | 16 | 13 | 32 | 55.2 | |
| 3 | | | 26 | 14 | 9 | 31 | 53.8 | |
| 4 | | | 28 | 14 | 11 | 31 | 50.0 | |
| 5 | | | 27 | 13 | 10 | 30 | 48.1 | |
| 6 | | | 27 | 13 | 11 | 29 | 48.1 | |
| 7 | | | 26 | 12 | 12 | 26 | 46.2 | |
| 8 | | | 27 | 11 | 12 | 26 | 40.7 | |
Western Conference - Central Divison
| 1 | | | 27 | 19 | 2 | 44 | 70.4 | |
| 2 | | | 28 | 18 | 5 | 41 | 64.3 | |
| 3 | | | 28 | 15 | 8 | 35 | 53.6 | |
| 4 | | | 27 | 12 | 9 | 30 | 44.4 | |
| 5 | | | 28 | 13 | 12 | 29 | 46.4 | |
| 6 | | | 26 | 13 | 12 | 27 | 50.0 | |
| 7 | | | 28 | 9 | 12 | 25 | 32.1 | |
| 8 | | | 27 | 10 | 13 | 24 | 37.0 | |
Eastern Conference - Metropolitan Divison
| 1 | | | 28 | 17 | 9 | 36 | 60.7 | |
| 2 | | | 26 | 16 | 8 | 34 | 61.5 | |
| 3 | | | 26 | 14 | 7 | 33 | 53.8 | |
| 4 | | | 26 | 15 | 8 | 33 | 57.7 | |
| 5 | | | 27 | 16 | 10 | 33 | 59.3 | |
| 6 | | | 28 | 15 | 10 | 33 | 53.6 | |
| 7 | | | 29 | 15 | 12 | 32 | 51.7 | |
| 8 | | | 27 | 13 | 9 | 31 | 48.1 | |
Western Conference - Pacific Divison
| 1 | | | 27 | 16 | 10 | 33 | 59.3 | |
| 2 | | | 26 | 12 | 6 | 32 | 46.2 | |
| 3 | | | 27 | 12 | 8 | 31 | 44.4 | |
| 4 | | | 28 | 12 | 11 | 29 | 42.9 | |
| 5 | | | 28 | 13 | 12 | 29 | 46.4 | |
| 6 | | | 25 | 11 | 8 | 28 | 44.0 | |
| 7 | | | 29 | 10 | 15 | 24 | 34.5 | |
| 8 | | | 27 | 10 | 14 | 23 | 37.0 | |