NHL Table
NHL / Regular Season
UBS Arena / 22.10.2025
Eastern Conference
|  | 1 |  |  | 10 | 8 | 2 | 16 | 80.0 |  | 
|  | 2 |  |  | 11 | 8 | 3 | 16 | 72.7 |  | 
|  | 3 |  |  | 11 | 7 | 2 | 16 | 63.6 |  | 
|  | 4 |  |  | 10 | 7 | 3 | 14 | 70.0 |  | 
|  | 5 |  |  | 9 | 6 | 3 | 12 | 66.7 |  | 
|  | 6 |  |  | 10 | 6 | 4 | 12 | 60.0 |  | 
|  | 7 |  |  | 10 | 6 | 4 | 12 | 60.0 |  | 
|  | 8 |  |  | 9 | 5 | 3 | 11 | 55.6 |  | 
|  | 9 |  |  | 11 | 5 | 5 | 11 | 45.5 |  | 
|  | 10 |  |  | 11 | 5 | 5 | 11 | 45.5 |  | 
|  | 11 |  |  | 11 | 5 | 5 | 11 | 45.5 |  | 
|  | 12 |  |  | 10 | 4 | 4 | 10 | 40.0 |  | 
|  | 13 |  |  | 10 | 4 | 4 | 10 | 40.0 |  | 
|  | 14 |  |  | 11 | 4 | 5 | 10 | 36.4 |  | 
|  | 15 |  |  | 12 | 5 | 7 | 10 | 41.7 |  | 
|  | 16 |  |  | 9 | 4 | 4 | 9 | 44.4 |  | 
Western Conference
|  | 1 |  |  | 11 | 8 | 3 | 16 | 72.7 |  | 
|  | 2 |  |  | 11 | 6 | 1 | 16 | 54.5 |  | 
|  | 3 |  |  | 10 | 6 | 1 | 15 | 60.0 |  | 
|  | 4 |  |  | 10 | 7 | 3 | 14 | 70.0 |  | 
|  | 5 |  |  | 10 | 6 | 3 | 13 | 60.0 |  | 
|  | 6 |  |  | 10 | 5 | 2 | 13 | 50.0 |  | 
|  | 7 |  |  | 11 | 5 | 3 | 13 | 45.5 |  | 
|  | 8 |  |  | 10 | 5 | 3 | 12 | 50.0 |  | 
|  | 9 |  |  | 11 | 5 | 4 | 12 | 45.5 |  | 
|  | 10 |  |  | 9 | 5 | 3 | 11 | 55.6 |  | 
|  | 11 |  |  | 11 | 5 | 6 | 10 | 45.5 |  | 
|  | 12 |  |  | 11 | 4 | 5 | 10 | 36.4 |  | 
|  | 13 |  |  | 11 | 3 | 5 | 9 | 27.3 |  | 
|  | 14 |  |  | 10 | 3 | 6 | 7 | 30.0 |  | 
|  | 15 |  |  | 10 | 2 | 6 | 6 | 20.0 |  | 
|  | 16 |  |  | 11 | 2 | 8 | 5 | 18.2 |  | 
Eastern Conference - Atlantic Divison
|  | 1 |  |  | 11 | 8 | 3 | 16 | 72.7 |  | 
|  | 2 |  |  | 10 | 7 | 3 | 14 | 70.0 |  | 
|  | 3 |  |  | 11 | 5 | 5 | 11 | 45.5 |  | 
|  | 4 |  |  | 11 | 5 | 5 | 11 | 45.5 |  | 
|  | 5 |  |  | 11 | 5 | 5 | 11 | 45.5 |  | 
|  | 6 |  |  | 10 | 4 | 4 | 10 | 40.0 |  | 
|  | 7 |  |  | 10 | 4 | 4 | 10 | 40.0 |  | 
|  | 8 |  |  | 12 | 5 | 7 | 10 | 41.7 |  | 
Western Conference - Central Divison
|  | 1 |  |  | 11 | 8 | 3 | 16 | 72.7 |  | 
|  | 2 |  |  | 11 | 6 | 1 | 16 | 54.5 |  | 
|  | 3 |  |  | 10 | 7 | 3 | 14 | 70.0 |  | 
|  | 4 |  |  | 10 | 6 | 3 | 13 | 60.0 |  | 
|  | 5 |  |  | 10 | 5 | 3 | 12 | 50.0 |  | 
|  | 6 |  |  | 11 | 4 | 5 | 10 | 36.4 |  | 
|  | 7 |  |  | 11 | 3 | 5 | 9 | 27.3 |  | 
|  | 8 |  |  | 10 | 3 | 6 | 7 | 30.0 |  | 
Eastern Conference - Metropolitan Divison
|  | 1 |  |  | 10 | 8 | 2 | 16 | 80.0 |  | 
|  | 2 |  |  | 11 | 7 | 2 | 16 | 63.6 |  | 
|  | 3 |  |  | 9 | 6 | 3 | 12 | 66.7 |  | 
|  | 4 |  |  | 10 | 6 | 4 | 12 | 60.0 |  | 
|  | 5 |  |  | 10 | 6 | 4 | 12 | 60.0 |  | 
|  | 6 |  |  | 9 | 5 | 3 | 11 | 55.6 |  | 
|  | 7 |  |  | 11 | 4 | 5 | 10 | 36.4 |  | 
|  | 8 |  |  | 9 | 4 | 4 | 9 | 44.4 |  | 
Western Conference - Pacific Divison
|  | 1 |  |  | 10 | 6 | 1 | 15 | 60.0 |  | 
|  | 2 |  |  | 10 | 5 | 2 | 13 | 50.0 |  | 
|  | 3 |  |  | 11 | 5 | 3 | 13 | 45.5 |  | 
|  | 4 |  |  | 11 | 5 | 4 | 12 | 45.5 |  | 
|  | 5 |  |  | 9 | 5 | 3 | 11 | 55.6 |  | 
|  | 6 |  |  | 11 | 5 | 6 | 10 | 45.5 |  | 
|  | 7 |  |  | 10 | 2 | 6 | 6 | 20.0 |  | 
|  | 8 |  |  | 11 | 2 | 8 | 5 | 18.2 |  |