NHL Table
NHL / Regular Season
Amerant Bank Arena / 21.11.2025
- S. Reinhart(13')
Eastern Conference
| Teams | Latest results | P | W | L | Pts | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 12 | 51 | 61.5 | ||||
| 2 | 41 | 24 | 14 | 51 | 58.5 | ||||
| 3 | 39 | 23 | 13 | 49 | 59.0 | ||||
| 4 | 39 | 21 | 12 | 48 | 53.8 | ||||
| 5 | 40 | 22 | 14 | 48 | 55.0 | ||||
| 6 | 38 | 20 | 11 | 47 | 52.6 | ||||
| 7 | 40 | 21 | 14 | 47 | 52.5 | ||||
| 8 | 39 | 21 | 15 | 45 | 53.8 | ||||
| 9 | 38 | 20 | 14 | 44 | 52.6 | ||||
| 10 | 40 | 21 | 17 | 44 | 52.5 | ||||
| 11 | 38 | 17 | 12 | 43 | 44.7 | ||||
| 12 | 42 | 19 | 18 | 43 | 45.2 | ||||
| 13 | 39 | 18 | 15 | 42 | 46.2 | ||||
| 14 | 40 | 20 | 18 | 42 | 50.0 | ||||
| 15 | 38 | 18 | 15 | 41 | 47.4 | ||||
| 16 | 39 | 17 | 16 | 40 | 43.6 |
Western Conference
| Teams | Latest results | P | W | L | Pts | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 29 | 2 | 65 | 76.3 | ||||
| 2 | 39 | 25 | 7 | 57 | 64.1 | ||||
| 3 | 41 | 24 | 10 | 55 | 58.5 | ||||
| 4 | 40 | 20 | 14 | 46 | 50.0 | ||||
| 5 | 38 | 17 | 10 | 45 | 44.7 | ||||
| 6 | 40 | 21 | 16 | 45 | 52.5 | ||||
| 7 | 40 | 20 | 17 | 43 | 50.0 | ||||
| 8 | 38 | 16 | 13 | 41 | 42.1 | ||||
| 9 | 39 | 18 | 17 | 40 | 46.2 | ||||
| 10 | 37 | 16 | 14 | 39 | 43.2 | ||||
| 11 | 40 | 18 | 19 | 39 | 45.0 | ||||
| 12 | 39 | 17 | 18 | 38 | 43.6 | ||||
| 13 | 40 | 15 | 17 | 38 | 37.5 | ||||
| 14 | 39 | 14 | 18 | 35 | 35.9 | ||||
| 15 | 39 | 16 | 20 | 35 | 41.0 | ||||
| 16 | 38 | 15 | 19 | 34 | 39.5 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10534.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10531.png)