REMA 1000-ligaen Menn Table
REMA 1000-ligaen Menn / Regular
Arendal / 18.09.2025
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 318 | 244 | 74 | 17 | ||||
| 2 | 9 | 8 | 0 | 1 | 290 | 244 | 46 | 16 | ||||
| 3 | 9 | 6 | 0 | 3 | 258 | 249 | 9 | 12 | ||||
| 4 | 9 | 4 | 3 | 2 | 296 | 278 | 18 | 11 | ||||
| 5 | 9 | 4 | 3 | 2 | 281 | 257 | 24 | 11 | ||||
| 6 | 9 | 5 | 1 | 3 | 268 | 257 | 11 | 11 | ||||
| 7 | 9 | 4 | 1 | 4 | 243 | 248 | -5 | 9 | ||||
| 8 | 9 | 4 | 0 | 5 | 251 | 279 | -28 | 8 | ||||
| 9 | 9 | 3 | 1 | 5 | 259 | 269 | -10 | 7 | ||||
| 10 | 8 | 3 | 1 | 4 | 245 | 245 | 0 | 7 | ||||
| 11 | 9 | 3 | 1 | 5 | 242 | 302 | -60 | 7 | ||||
| 12 | 9 | 1 | 2 | 6 | 231 | 255 | -24 | 4 | ||||
| 13 | 9 | 2 | 0 | 7 | 236 | 259 | -23 | 4 | ||||
| 14 | 9 | 1 | 0 | 8 | 247 | 279 | -32 | 2 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)