REMA 1000-ligaen Kvinner Table
REMA 1000-ligaen Kvinner / Regular
Bekkestua / 16.11.2025 / 17:00
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 237 | 204 | 33 | 15 | ||||
| 2 | 6 | 6 | 0 | 0 | 191 | 151 | 40 | 12 | ||||
| 3 | 7 | 5 | 0 | 2 | 219 | 162 | 57 | 10 | ||||
| 4 | 7 | 4 | 1 | 2 | 224 | 196 | 28 | 9 | ||||
| 5 | 7 | 4 | 1 | 2 | 205 | 180 | 25 | 9 | ||||
| 6 | 8 | 4 | 0 | 4 | 230 | 217 | 13 | 8 | ||||
| 7 | 8 | 4 | 0 | 4 | 221 | 225 | -4 | 8 | ||||
| 8 | 6 | 3 | 1 | 2 | 169 | 174 | -5 | 7 | ||||
| 9 | 8 | 3 | 0 | 5 | 203 | 209 | -6 | 6 | ||||
| 10 | 8 | 3 | 0 | 5 | 221 | 228 | -7 | 6 | ||||
| 11 | 8 | 2 | 1 | 5 | 225 | 232 | -7 | 5 | ||||
| 12 | 7 | 1 | 2 | 4 | 198 | 231 | -33 | 4 | ||||
| 13 | 8 | 1 | 1 | 6 | 197 | 251 | -54 | 3 | ||||
| 14 | 8 | 1 | 0 | 7 | 188 | 268 | -80 | 2 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)