Liga Nexus Energía Asobal Table
Liga Nexus Energía Asobal / Regular
Artaleku / 12.09.2025
Regular
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 260 | 195 | 65 | 14 | ||||
| 2 | 9 | 7 | 0 | 2 | 291 | 257 | 34 | 14 | ||||
| 3 | 9 | 6 | 1 | 2 | 277 | 258 | 19 | 13 | ||||
| 4 | 9 | 6 | 0 | 3 | 305 | 294 | 11 | 12 | ||||
| 5 | 9 | 5 | 1 | 3 | 285 | 263 | 22 | 11 | ||||
| 6 | 9 | 5 | 1 | 3 | 259 | 255 | 4 | 11 | ||||
| 7 | 9 | 5 | 0 | 4 | 271 | 285 | -14 | 10 | ||||
| 8 | 7 | 4 | 1 | 2 | 221 | 210 | 11 | 9 | ||||
| 9 | 9 | 3 | 1 | 5 | 253 | 282 | -29 | 7 | ||||
| 10 | 7 | 3 | 0 | 4 | 205 | 218 | -13 | 6 | ||||
| 11 | 8 | 3 | 0 | 5 | 223 | 215 | 8 | 6 | ||||
| 12 | 8 | 3 | 0 | 5 | 247 | 259 | -12 | 6 | ||||
| 13 | 9 | 3 | 0 | 6 | 260 | 275 | -15 | 6 | ||||
| 14 | 9 | 2 | 1 | 6 | 270 | 302 | -32 | 5 | ||||
| 15 | 9 | 2 | 0 | 7 | 259 | 288 | -29 | 4 | ||||
| 16 | 9 | 1 | 0 | 8 | 259 | 289 | -30 | 2 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)