DAIKIN HBL Table
DAIKIN HBL / Regular
Klingenhalle Solingen / 20.12.2025
Regular
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 16 | 2 | 0 | 585 | 481 | 104 | 34 | ||||
| 2 | 19 | 14 | 3 | 2 | 677 | 593 | 84 | 31 | ||||
| 3 | 19 | 14 | 2 | 3 | 558 | 512 | 46 | 30 | ||||
| 4 | 19 | 14 | 0 | 5 | 664 | 575 | 89 | 28 | ||||
| 5 | 19 | 11 | 6 | 2 | 599 | 557 | 42 | 28 | ||||
| 6 | 18 | 10 | 3 | 5 | 556 | 507 | 49 | 23 | ||||
| 7 | 19 | 9 | 4 | 6 | 563 | 544 | 19 | 22 | ||||
| 8 | 18 | 9 | 2 | 7 | 537 | 519 | 18 | 20 | ||||
| 9 | 18 | 7 | 3 | 8 | 529 | 534 | -5 | 17 | ||||
| 10 | 19 | 8 | 1 | 10 | 594 | 596 | -2 | 17 | ||||
| 11 | 18 | 5 | 5 | 8 | 500 | 535 | -35 | 15 | ||||
| 12 | 19 | 5 | 4 | 10 | 540 | 562 | -22 | 14 | ||||
| 13 | 18 | 6 | 1 | 11 | 503 | 534 | -31 | 13 | ||||
| 14 | 19 | 4 | 3 | 12 | 547 | 582 | -35 | 11 | ||||
| 15 | 19 | 4 | 2 | 13 | 549 | 617 | -68 | 10 | ||||
| 16 | 18 | 4 | 1 | 13 | 487 | 588 | -101 | 9 | ||||
| 17 | 19 | 3 | 1 | 15 | 526 | 590 | -64 | 7 | ||||
| 18 | 18 | 1 | 3 | 14 | 483 | 571 | -88 | 5 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/36963.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11238.png)