EHF Champions League Men Table
EHF Champions League Men / Group Phase
Celje / 15.02.2023
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | 484 | 404 | 80 | 27 | ||||
| 2 | 14 | 11 | 0 | 3 | 465 | 427 | 38 | 22 | ||||
| 3 | 14 | 7 | 1 | 6 | 478 | 451 | 27 | 15 | ||||
| 4 | 14 | 6 | 3 | 5 | 460 | 440 | 20 | 15 | ||||
| 5 | 14 | 6 | 1 | 7 | 445 | 438 | 7 | 13 | ||||
| 6 | 14 | 5 | 1 | 8 | 426 | 452 | -26 | 11 | ||||
| 7 | 14 | 3 | 0 | 11 | 412 | 475 | -63 | 6 | ||||
| 8 | 14 | 1 | 1 | 12 | 398 | 481 | -83 | 3 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)