EHF Champions League Men Table
EHF Champions League Men / Group Phase
Porto / 18.11.2020
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | 341 | 336 | 5 | 21 | ||||
| 2 | 14 | 9 | 1 | 4 | 388 | 327 | 61 | 19 | ||||
| 3 | 14 | 9 | 1 | 4 | 442 | 414 | 28 | 19 | ||||
| 4 | 14 | 7 | 1 | 6 | 383 | 380 | 3 | 15 | ||||
| 5 | 14 | 5 | 2 | 7 | 361 | 362 | -1 | 12 | ||||
| 6 | 14 | 6 | 0 | 8 | 318 | 329 | -11 | 12 | ||||
| 7 | 14 | 3 | 3 | 8 | 335 | 350 | -15 | 9 | ||||
| 8 | 14 | 2 | 1 | 11 | 387 | 457 | -70 | 5 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)