EHF Champions League Men Table
EHF Champions League Men / Group Phase
Bitola / 30.11.2019
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 297 | 246 | 51 | 15 | ||||
| 2 | 10 | 6 | 2 | 2 | 309 | 266 | 43 | 14 | ||||
| 3 | 10 | 6 | 0 | 4 | 268 | 278 | -10 | 12 | ||||
| 4 | 10 | 3 | 1 | 6 | 260 | 279 | -19 | 7 | ||||
| 5 | 10 | 3 | 0 | 7 | 239 | 290 | -51 | 6 | ||||
| 6 | 10 | 3 | 0 | 7 | 265 | 279 | -14 | 6 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)