EHF Champions League Men Table
EHF Champions League Men / Group Stage
Constanta / 15.11.2012
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 295 | 242 | 53 | 18 | ||||
| 2 | 10 | 8 | 0 | 2 | 329 | 265 | 64 | 16 | ||||
| 3 | 10 | 5 | 0 | 5 | 268 | 269 | -1 | 10 | ||||
| 4 | 10 | 4 | 0 | 6 | 245 | 258 | -13 | 8 | ||||
| 5 | 10 | 2 | 0 | 8 | 234 | 283 | -49 | 4 | ||||
| 6 | 10 | 2 | 0 | 8 | 276 | 330 | -54 | 4 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)