DAIKIN HBL Table
DAIKIN HBL / Regular
Rotenburg an der Fulda / 07.09.2013
Regular
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 29 | 1 | 4 | 1114 | 878 | 236 | 59 | ||||
| 2 | 34 | 28 | 3 | 3 | 1126 | 892 | 234 | 59 | ||||
| 3 | 34 | 26 | 2 | 6 | 1021 | 848 | 173 | 54 | ||||
| 4 | 34 | 25 | 3 | 6 | 1082 | 978 | 104 | 53 | ||||
| 5 | 34 | 22 | 2 | 10 | 953 | 882 | 71 | 46 | ||||
| 6 | 34 | 18 | 4 | 12 | 994 | 980 | 14 | 40 | ||||
| 7 | 34 | 17 | 5 | 12 | 995 | 939 | 56 | 39 | ||||
| 8 | 34 | 14 | 4 | 16 | 918 | 986 | -68 | 32 | ||||
| 9 | 34 | 13 | 5 | 16 | 1010 | 1060 | -50 | 31 | ||||
| 10 | 34 | 13 | 4 | 17 | 917 | 972 | -55 | 30 | ||||
| 11 | 34 | 12 | 5 | 17 | 883 | 902 | -19 | 29 | ||||
| 12 | 34 | 9 | 8 | 17 | 972 | 989 | -17 | 26 | ||||
| 13 | 34 | 11 | 4 | 19 | 902 | 969 | -67 | 26 | ||||
| 14 | 34 | 9 | 6 | 19 | 905 | 976 | -71 | 24 | ||||
| 15 | 34 | 9 | 4 | 21 | 934 | 1010 | -76 | 22 | ||||
| 16 | 34 | 5 | 9 | 20 | 905 | 980 | -75 | 19 | ||||
| 17 | 34 | 6 | 1 | 27 | 841 | 1028 | -187 | 13 | ||||
| 18 | 34 | 4 | 2 | 28 | 869 | 1072 | -203 | 10 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/12377.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)