William Hill League Two Table
William Hill League Two / Matchday 10
Dumbarton Football Stadium / 18.10.2025
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 2 | 3 | 21 | 14 | 7 | 26 | |||||
| 2 | 13 | 7 | 3 | 3 | 28 | 17 | 11 | 24 | |||||
| 3 | 13 | 4 | 7 | 2 | 21 | 13 | 8 | 19 | |||||
| 4 | 13 | 5 | 3 | 5 | 20 | 18 | 2 | 18 | |||||
| 5 | 13 | 4 | 4 | 5 | 16 | 18 | -2 | 16 | |||||
| 6 | 13 | 5 | 3 | 5 | 21 | 23 | -2 | 13 | |||||
| 7 | 13 | 3 | 4 | 6 | 15 | 23 | -8 | 13 | |||||
| 8 | 13 | 3 | 3 | 7 | 13 | 18 | -5 | 12 | |||||
| 9 | 13 | 3 | 3 | 7 | 15 | 26 | -11 | 12 | |||||
| 10 | 13 | 5 | 4 | 4 | 20 | 20 | 0 | 4 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102762.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/106247.png)