William Hill Championship Table
William Hill Championship / Matchday 22
Global Energy Stadium / 09.01.2026
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
- J. Henderson(2', 11')
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 14 | 7 | 3 | 46 | 20 | 26 | 49 | |||||
| 2 | 24 | 12 | 8 | 4 | 37 | 28 | 9 | 44 | |||||
| 3 | 24 | 10 | 7 | 7 | 32 | 30 | 2 | 37 | |||||
| 4 | 23 | 7 | 11 | 5 | 30 | 27 | 3 | 32 | |||||
| 5 | 22 | 8 | 5 | 9 | 29 | 24 | 5 | 29 | |||||
| 6 | 25 | 7 | 8 | 10 | 28 | 26 | 2 | 29 | |||||
| 7 | 24 | 5 | 12 | 7 | 23 | 30 | -7 | 27 | |||||
| 8 | 23 | 5 | 9 | 9 | 24 | 35 | -11 | 24 | |||||
| 9 | 25 | 5 | 8 | 12 | 20 | 33 | -13 | 23 | |||||
| 10 | 24 | 5 | 7 | 12 | 23 | 39 | -16 | 22 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102875.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4096.png)