JD Cymru Premier Table
JD Cymru Premier / Matchday 13
Old Road / 11.10.2025
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 2 | 1 | 43 | 10 | 33 | 35 | |||||
| 2 | 13 | 8 | 2 | 3 | 22 | 13 | 9 | 26 | |||||
| 3 | 13 | 6 | 3 | 4 | 30 | 21 | 9 | 21 | |||||
| 4 | 12 | 6 | 3 | 3 | 20 | 14 | 6 | 21 | |||||
| 5 | 13 | 4 | 6 | 3 | 14 | 9 | 5 | 18 | |||||
| 6 | 13 | 3 | 6 | 4 | 16 | 17 | -1 | 15 | |||||
| 7 | 13 | 3 | 6 | 4 | 19 | 23 | -4 | 15 | |||||
| 8 | 13 | 4 | 3 | 6 | 10 | 19 | -9 | 15 | |||||
| 9 | 12 | 4 | 2 | 6 | 23 | 25 | -2 | 14 | |||||
| 10 | 12 | 3 | 4 | 5 | 17 | 20 | -3 | 13 | |||||
| 11 | 12 | 3 | 2 | 7 | 13 | 22 | -9 | 11 | |||||
| 12 | 14 | 2 | 1 | 11 | 7 | 41 | -34 | 7 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/127166.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102182.png)