Be Quick'28 - SSS
Topklasse Vrouwen / Matchday 3
03.10.2020
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
Play
Advertisement
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 20 | 3 | 17 | 10 | |||
2 | 4 | 3 | 1 | 0 | 16 | 2 | 14 | 10 | |||
3 | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 | |||
4 | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 | |||
5 | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 7 | |||
6 | 4 | 2 | 0 | 2 | 13 | 6 | 7 | 6 | |||
11 | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 | |||
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)