NBC Premier League Table
NBC Premier League / Matchday 6
10.12.2025 / 17:00
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 | |||||
| 2 | 5 | 1 | 4 | 0 | 7 | 6 | 1 | 7 | |||||
| 3 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | |||||
| 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | |||||
| 5 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | |||||
| 6 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | |||||
| 7 | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 5 | |||||
| 8 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | |||||
| 9 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |||||
| 9 | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 | |||||
| 9 | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 | |||||
| 12 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | |||||
| 13 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |||||
| 14 | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 4 | |||||
| 15 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |||||
| 16 | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105727.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115311.png)