Dettol National League Table
Dettol National League / Matchday 2
Fred Taylor Park / 04.10.2025
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
- D. Gardiner(17')
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 14 | 6 | 8 | 16 | |||||
| 2 | 7 | 5 | 0 | 2 | 16 | 10 | 6 | 15 | |||||
| 3 | 7 | 4 | 1 | 2 | 18 | 10 | 8 | 13 | |||||
| 4 | 8 | 3 | 3 | 2 | 10 | 9 | 1 | 12 | |||||
| 5 | 8 | 3 | 2 | 3 | 12 | 13 | -1 | 11 | |||||
| 6 | 7 | 3 | 2 | 2 | 11 | 13 | -2 | 11 | |||||
| 7 | 7 | 3 | 0 | 4 | 13 | 14 | -1 | 9 | |||||
| 8 | 7 | 2 | 2 | 3 | 11 | 12 | -1 | 8 | |||||
| 9 | 7 | 2 | 1 | 4 | 15 | 12 | 3 | 7 | |||||
| 10 | 7 | 2 | 1 | 4 | 9 | 14 | -5 | 7 | |||||
| 11 | 8 | 1 | 1 | 6 | 4 | 20 | -16 | 4 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121369.png)