National 3 - Paris Île-de-France Table
National 3 - Paris Île-de-France / Matchday 4
26.09.2020
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | 5 | 9 | 16 | |||||
| 2 | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 | |||||
| 3 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | |||||
| 4 | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 11 | |||||
| 5 | 6 | 3 | 0 | 3 | 5 | 6 | -1 | 9 | |||||
| 6 | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 | |||||
| 7 | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 9 | |||||
| 8 | 6 | 2 | 2 | 2 | 8 | 6 | 2 | 8 | |||||
| 9 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | |||||
| 10 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | |||||
| 11 | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 | |||||
| 12 | 5 | 1 | 1 | 3 | 2 | 5 | -3 | 4 | |||||
| 13 | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 | |||||
| 14 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)