Moçambola Table
Moçambola / Matchday 10
06.11.2025
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 2 | 1 | 43 | 10 | 33 | 53 | |||||
| 2 | 19 | 11 | 3 | 5 | 30 | 20 | 10 | 36 | |||||
| 3 | 22 | 9 | 7 | 6 | 18 | 13 | 5 | 34 | |||||
| 4 | 21 | 9 | 6 | 6 | 36 | 29 | 7 | 33 | |||||
| 5 | 21 | 7 | 10 | 4 | 17 | 13 | 4 | 31 | |||||
| 6 | 20 | 6 | 11 | 3 | 21 | 14 | 7 | 29 | |||||
| 7 | 21 | 8 | 5 | 8 | 21 | 19 | 2 | 29 | |||||
| 8 | 21 | 7 | 7 | 7 | 15 | 16 | -1 | 28 | |||||
| 9 | 22 | 6 | 9 | 7 | 19 | 19 | 0 | 27 | |||||
| 10 | 19 | 5 | 8 | 6 | 17 | 17 | 0 | 23 | |||||
| 11 | 19 | 4 | 8 | 7 | 15 | 25 | -10 | 20 | |||||
| 12 | 21 | 4 | 8 | 9 | 14 | 24 | -10 | 20 | |||||
| 13 | 20 | 2 | 6 | 12 | 13 | 31 | -18 | 12 | |||||
| 14 | 22 | 2 | 4 | 16 | 11 | 40 | -29 | 10 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125598.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)