LPF Primera División Table
LPF Primera División / Matchday 1
18.07.2025
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 7 | 3 | 21 | 16 | 5 | 25 | |||||
| 2 | 16 | 6 | 5 | 5 | 24 | 17 | 7 | 23 | |||||
| 3 | 16 | 4 | 7 | 5 | 14 | 17 | -3 | 19 | |||||
| 4 | 16 | 5 | 3 | 8 | 19 | 25 | -6 | 18 | |||||
| 5 | 16 | 4 | 5 | 7 | 22 | 31 | -9 | 17 | |||||
| 6 | 16 | 1 | 4 | 11 | 10 | 27 | -17 | 7 |
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 3 | 2 | 37 | 17 | 20 | 36 | |||||
| 2 | 16 | 8 | 4 | 4 | 25 | 19 | 6 | 28 | |||||
| 3 | 16 | 6 | 7 | 3 | 17 | 12 | 5 | 25 | |||||
| 4 | 16 | 6 | 6 | 4 | 18 | 13 | 5 | 24 | |||||
| 5 | 16 | 6 | 5 | 5 | 16 | 18 | -2 | 23 | |||||
| 6 | 16 | 3 | 4 | 9 | 17 | 28 | -11 | 13 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)