Regular
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 13 | 4 | 4 | 37 | 18 | 19 | 43 | |||||
| 2 | 21 | 10 | 7 | 4 | 30 | 22 | 8 | 37 | |||||
| 3 | 21 | 10 | 4 | 7 | 27 | 21 | 6 | 34 | |||||
| 4 | 21 | 8 | 7 | 6 | 21 | 12 | 9 | 31 | |||||
| 5 | 21 | 8 | 7 | 6 | 21 | 16 | 5 | 31 | |||||
| 6 | 21 | 9 | 4 | 8 | 23 | 21 | 2 | 31 | |||||
| 7 | 21 | 8 | 5 | 8 | 18 | 23 | -5 | 29 | |||||
| 8 | 20 | 8 | 4 | 8 | 13 | 12 | 1 | 28 | |||||
| 9 | 21 | 7 | 6 | 8 | 23 | 21 | 2 | 27 | |||||
| 10 | 21 | 7 | 6 | 8 | 19 | 21 | -2 | 27 | |||||
| 11 | 21 | 6 | 8 | 7 | 22 | 22 | 0 | 26 | |||||
| 12 | 21 | 6 | 7 | 8 | 14 | 21 | -7 | 25 | |||||
| 13 | 21 | 5 | 9 | 7 | 16 | 19 | -3 | 24 | |||||
| 14 | 20 | 7 | 1 | 12 | 20 | 32 | -12 | 22 | |||||
| 15 | 21 | 5 | 6 | 10 | 14 | 24 | -10 | 21 | |||||
| 16 | 21 | 6 | 3 | 12 | 8 | 21 | -13 | 21 |
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123854.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102235.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122547.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120301.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118560.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115011.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/114504.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123362.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121371.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123854.png)