League Two Table
League Two / Matchday 31
MEMS Priestfield Stadium / 07.02.2026
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
- R. Hale(26', 66')
- C. Whitaker(79')
Regular
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 18 | 9 | 4 | 55 | 33 | 22 | 63 | |||||
| 2 | 31 | 17 | 8 | 6 | 45 | 25 | 20 | 59 | |||||
| 3 | 32 | 18 | 4 | 10 | 53 | 37 | 16 | 58 | |||||
| 4 | 31 | 17 | 7 | 7 | 47 | 31 | 16 | 58 | |||||
| 5 | 31 | 16 | 9 | 6 | 60 | 33 | 27 | 57 | |||||
| 6 | 29 | 16 | 4 | 9 | 41 | 35 | 6 | 52 | |||||
| 7 | 32 | 14 | 8 | 10 | 48 | 38 | 10 | 50 | |||||
| 8 | 31 | 12 | 13 | 6 | 50 | 42 | 8 | 49 | |||||
| 9 | 30 | 14 | 7 | 9 | 38 | 31 | 7 | 49 | |||||
| 10 | 30 | 13 | 9 | 8 | 42 | 32 | 10 | 48 | |||||
| 11 | 31 | 12 | 11 | 8 | 40 | 31 | 9 | 47 | |||||
| 12 | 30 | 12 | 9 | 9 | 43 | 32 | 11 | 45 | |||||
| 13 | 30 | 12 | 7 | 11 | 35 | 31 | 4 | 43 | |||||
| 14 | 30 | 10 | 11 | 9 | 40 | 37 | 3 | 41 | |||||
| 15 | 30 | 10 | 8 | 12 | 39 | 40 | -1 | 38 | |||||
| 16 | 29 | 8 | 12 | 9 | 29 | 30 | -1 | 36 | |||||
| 17 | 31 | 9 | 8 | 14 | 45 | 51 | -6 | 35 | |||||
| 18 | 30 | 9 | 4 | 17 | 29 | 51 | -22 | 31 | |||||
| 19 | 31 | 7 | 8 | 16 | 28 | 51 | -23 | 29 | |||||
| 20 | 30 | 7 | 6 | 17 | 31 | 46 | -15 | 27 | |||||
| 21 | 31 | 8 | 3 | 20 | 29 | 53 | -24 | 27 | |||||
| 22 | 32 | 6 | 8 | 18 | 32 | 53 | -21 | 26 | |||||
| 23 | 32 | 5 | 7 | 20 | 23 | 51 | -28 | 22 | |||||
| 24 | 31 | 5 | 6 | 20 | 29 | 57 | -28 | 21 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102790.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4131.png)