LINAF National Foot 1 Table
LINAF National Foot 1 / Matchday 4
15.02.2020
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11 | 5 | 6 | 16 | |||||
| 2 | 6 | 4 | 1 | 1 | 8 | 2 | 6 | 13 | |||||
| 3 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | |||||
| 4 | 6 | 1 | 4 | 1 | 4 | 5 | -1 | 7 | |||||
| 5 | 6 | 0 | 4 | 2 | 4 | 6 | -2 | 4 | |||||
| 6 | 6 | 0 | 4 | 2 | 2 | 4 | -2 | 4 | |||||
| 7 | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120198.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115267.png)